Small form factor multi-die LED with high drive current capability and contrast for advanced headlighting.
COLOR [DOMINANT WAVELENGTH] |
PRODUCT | TEST CURRENT (mA) | MAX DC CURRENT (mA) | TYPICAL FLUX (lm) | PART NUMBER |
---|---|---|---|---|---|
Cool White | LUXEON Altilon TopContact 1×2 | 1000 | 1500 | 714 | A1ST-58502DH5xxxx0 |
Cool White | LUXEON Altilon TopContact 1×3 | 1000 | 1500 | 1071 | A1ST-58503DH5xxxx0 |
Cool White | LUXEON Altilon TopContact 1×4 | 1000 | 1500 | 1428 | A1ST-58504DH5xxxx0 |
Cool White | LUXEON Altilon TopContact 1×5 | 1000 | 1500 | 1785 | A1ST-58505DH5xxxx0 |
Cool White | LUXEON Altilon TopContact 1×5L | 1000 | 1600 | 1895 | A1SU-58505DH5xxxx0 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS301 | LUXEON Altilon TopContact 1x2 Datasheet | lip 9, 2020 | |
DS302 | LUXEON Altilon TopContact 1x3 Datasheet | lip 9, 2020 | |
DS303 | LUXEON Altilon TopContact 1x4 Datasheet | cze 7, 2021 | |
DS304 | LUXEON Altilon TopContact 1x5 Datasheet | lip 9, 2020 | |
DS305 | LUXEON Altilon TopContact 1x5L Datasheet | lip 9, 2020 |