The LUXEON 3535L Line boasts the efficacy and reliability required by the indoor and outdoor illumination markets. It delivers optimized performance in combination with the Quality of Light needed for distributed light source applications in three performance levels.
In addition to offering specified correlated color temperature and color rendering combinations, LUXEON 3535L Line is available in three products:
LUXEON 3535L – Entry Flux and Efficacy
LUXEON 3535L HE – Median Flux and Efficacy
LUXEON 3535L HE Plus – High Flux and Highest Efficacy
For more information on LUXEON 3535LS and LUXEON 3535L legacy product 2.6mm LES, please refer to the product datasheet.
Product performance at 100mA, Tj=25°C.
Product | Nominal CCT |
Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Numbers | |
---|---|---|---|---|---|---|
Minimum | Typical | |||||
100mA | ||||||
3535L | 4000K | 70 | 40.0 | 54.0 | 187 | MXA7-PW40-0000 |
5000K | 70 | 40.0 | 54.0 | 187 | MXA7-PW50-0000 | |
5700K | 70 | 40.0 | 54.0 | 187 | MXA7-PW57-0000 | |
6500K | 70 | 40.0 | 52.0 | 180 | MXA7-PW65-0000 | |
2200K | 80 | 28.0 | 40.0 | 138 | MXA8-PW22-0000 | |
2500K | 80 | 28.0 | 42.0 | 145 | MXA8-PW25-0000 | |
2700K | 80 | 36.0 | 46.0 | 159 | MXA8-PW27-0000 | |
3000K | 80 | 34.0 | 48.0 | 166 | MXA8-PW30-0000 | |
3500K | 80 | 34.0 | 50.0 | 173 | MXA8-PW35-0000 | |
4000K | 80 | 36.0 | 52.0 | 180 | MXA8-PW40-0000 | |
5000K | 80 | 36.0 | 52.0 | 180 | MXA8-PW50-0000 | |
5700K | 80 | 36.0 | 52.0 | 180 | MXA8-PW57-0000 | |
6500K | 80 | 36.0 | 50.0 | 173 | MXA8-PW65-0000 | |
2700K | 90 | 31.0 | 39.0 | 135 | MXA9-PW27-9000 | |
3000K | 90 | 31.0 | 40.0 | 138 | MXA9-PW30-0000 | |
4000K | 90 | 34.0 | 44.0 | 152 | MXA9-PW40-0000 | |
3535L HE | 4000K | 70 | 42.0 | 55.0 | 190 | MXA7-PW40-H001 |
5000K | 70 | 42.0 | 55.0 | 190 | MXA7-PW50-H001 | |
5700K | 70 | 42.0 | 55.0 | 190 | MXA7-PW57-H001 | |
6500K | 70 | 42.0 | 55.0 | 190 | MXA7-PW65-H001 | |
2200K | 80 | 30.0 | 40.0 | 138 | MXA8-PW22-H001 | |
2500K | 80 | 30.0 | 45.0 | 156 | MXA8-PW25-H001 | |
2700K | 80 | 38.0 | 48.0 | 166 | MXA8-PW27-H001 | |
3000K | 80 | 38.0 | 49.0 | 169 | MXA8-PW30-H001 | |
3500K | 80 | 40.0 | 51.0 | 176 | MXA8-PW35-H001 | |
4000K | 80 | 42.0 | 53.0 | 183 | MXA8-PW40-H001 | |
5000K | 80 | 42.0 | 53.0 | 183 | MXA8-PW50-H001 | |
5700K | 80 | 42.0 | 53.0 | 183 | MXA8-PW57-H001 | |
6500K | 80 | 42.0 | 52.0 | 180 | MXA8-PW65-H001 | |
2700K | 90 | 32.0 | 39.0 | 135 | MXA9-PW27-H001 | |
3000K | 90 | 32.0 | 41.0 | 142 | MXA9-PW30-H001 | |
3500K | 90 | 32.0 | 43.0 | 149 | MXA9-PW35-H001 | |
4000K | 90 | 32.0 | 44.0 | 152 | MXA9-PW40-H001 | |
5000K | 90 | 32.0 | 45.0 | 156 | MXA9-PW50-H001 | |
5700K | 90 | 32.0 | 45.0 | 156 | MXA9-PW57-H001 | |
6500K | 90 | 32.0 | 45.0 | 156 | MXA9-PW65-H001 | |
3535L HE Plus Round | 2700K | 70 | 44.5 | 49.5 | 177 | L135-2770CA35000P1 |
3000K | 70 | 45.5 | 50.5 | 181 | L135-3070CA35000P1 | |
3500K | 70 | 47.5 | 52.5 | 188 | L135-3570CA35000P1 | |
4000K | 70 | 50.0 | 54.5 | 195 | L135-4070CA35000P1 | |
5000K | 70 | 50.0 | 54.5 | 195 | L135-5070CA35000P1 | |
5700K | 70 | 50.0 | 54.5 | 195 | L135-5770CA35000P1 | |
6500K | 70 | 48.0 | 53.0 | 190 | L135-6570CA35000P1 | |
2700K | 80 | 44.0 | 47.0 | 168 | L135-2780CA35000P1 | |
3000K | 80 | 44.0 | 48.0 | 172 | L135-3080CA35000P1 | |
3500K | 80 | 44.0 | 50.0 | 179 | L135-3580CA35000P1 | |
4000K | 80 | 48.0 | 52.0 | 186 | L135-4080CA35000P1 | |
5000K | 80 | 48.0 | 52.0 | 186 | L135-5080CA35000P1 | |
5700K | 80 | 48.0 | 52.0 | 186 | L135-5780CA35000P1 | |
6500K | 80 | 48.0 | 50.0 | 179 | L135-6580CA35000P1 | |
2700K | 90 | 36.0 | 40.0 | 143 | L135-2790CA35000P1 | |
3000K | 90 | 37.0 | 41.0 | 147 | L135-3090CA35000P1 | |
3500K | 90 | 38.0 | 42.5 | 152 | L135-3590CA35000P1 | |
4000K | 90 | 40.0 | 44.0 | 158 | L135-4090CA35000P1 | |
5000K | 90 | 40.0 | 44.0 | 158 | L135-5090CA35000P1 | |
5700K | 90 | 40.0 | 44.0 | 158 | L135-5790CA35000P1 | |
6500K | 90 | 39.0 | 42.5 | 152 | L135-6590CA35000P1 | |
3535L HE Plus Square | 2700K | 70 | 45.0 | 53.0 | 190 | L135-2770SA35000P1 |
3000K | 70 | 48.0 | 54.0 | 193 | L135-3070SA35000P1 | |
3500K | 70 | 49.0 | 55.0 | 197 | L135-3570SA35000P1 | |
4000K | 70 | 51.0 | 57.0 | 204 | L135-4070SA35000P1 | |
5000K | 70 | 51.0 | 57.0 | 204 | L135-5070SA35000P1 | |
5700K | 70 | 51.0 | 57.0 | 204 | L135-5770SA35000P1 | |
6500K | 70 | 49.0 | 55.0 | 197 | L135-6570SA35000P1 | |
2700K | 80 | 45.0 | 50.0 | 179 | L135-2780SA35000P1 | |
3000K | 80 | 46.0 | 52.0 | 186 | L135-3080SA35000P1 | |
3500K | 80 | 47.0 | 53.0 | 190 | L135-3580SA35000P1 | |
4000K | 80 | 48.0 | 54.0 | 193 | L135-4080SA35000P1 | |
5000K | 80 | 48.0 | 54.0 | 193 | L135-5080SA35000P1 | |
5700K | 80 | 48.0 | 54.0 | 193 | L135-5780SA35000P1 | |
6500K | 80 | 47.0 | 53.0 | 190 | L135-6580SA35000P1 | |
2700K | 90 | 38.0 | 43.0 | 154 | L135-2790SA35000P1 | |
3000K | 90 | 39.0 | 44.0 | 158 | L135-3090SA35000P1 | |
3500K | 90 | 40.0 | 45.0 | 161 | L135-3590SA35000P1 | |
4000K | 90 | 41.0 | 46.0 | 165 | L135-4090SA35000P1 | |
5000K | 90 | 41.0 | 46.0 | 165 | L135-5090SA35000P1 | |
5700K | 90 | 41.0 | 46.0 | 165 | L135-5790SA35000P1 | |
6500K | 90 | 40.0 | 45.0 | 161 | L135-6590SA35000P1 |
Doc Number
|
Title
|
---|---|
CS117 | Comfort Meets Sustainability at UK’s Ealing Hospital |
CS109 | SlimStyle Bulb Exceeds Expectations Case Study |
Doc Number
|
Title
|
---|---|
DS203-L | LUXEON 3535L Line (Legacy) Product Datasheet |
DS203 | LUXEON 3535L Line Product Datasheet |
Doc Number
|
Title
|
---|---|
PB203 | LUXEON 3535L Line Product Brief |
Doc Number
|
Title
|
---|---|
WP32 | Narrow Red Phosphor Technology |
LL ID | File format | Title | Products |
---|---|---|---|
DRE1473 |
Altium Designer |
LUXEON 3535L and LUXEON 3535L Color Altium Footprint Layout |
MXA9-PW27-0000 MXA8-PW57-0000 MXA8-PW50-0000 MXA8-PW40-0000 More Products |
DRE1476 |
Gerber |
LUXEON 3535L and LUXEON 3535L Color FR4 Star Gerber |
MXA9-PW27-0000 MXA8-PW65-0000 MXA8-PW57-0000 MXA8-PW50-0000 More Products |
LL ID | File format | Title | Products |
---|---|---|---|
DRM1474 |
STEP |
LUXEON 3535L and LUXEON 3535L Color 3D STEP |
MXA9-PW27-0000 MXA8-PW65-0000 MXA8-PW57-0000 MXA8-PW50-0000 More Products |
DRM1477 |
DWG |
LUXEON 3535L and LUXEON 3535L Color Pad Layout |
MXA9-PW27-0000 MXA8-PW65-0000 MXA8-PW57-0000 MXA8-PW50-0000 More Products |
LL ID | File format | Title | Products |
---|---|---|---|
DRO2661 |
ASAP |
LUXEON 3535L ASAP 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2660 |
ProSource rs8 |
LUXEON 3535L color scan in ProSource rs8 format |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2674 |
ProSource rs8 |
LUXEON 3535L HE 2780 color scan in ProSource rs8 format |
MXA8-PWxx-H001 |
DRO2675 |
ASAP |
LUXEON 3535L HE ASAP 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2676 |
LightTools |
LUXEON 3535L HE LightTools Binary 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2677 |
LucidShape |
LUXEON 3535L HE LucidShape 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2678 |
Optis |
LUXEON 3535L HE OPTIS 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2679 |
Photopia |
LUXEON 3535L HE Photopia 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2646 |
ProSource rs8 |
LUXEON 3535L HE Plus 2780 color scan in ProSource rs8 format |
L135-xxxxCA35000P1 |
DRO3077 |
ASAP |
LUXEON 3535L HE Plus (Square LES) 5M rays ASAP |
L135-xxxxSA35000P1 |
DRO3078 |
LightTools |
LUXEON 3535L HE Plus (Square LES) 5M rays LightTools Binary |
L135-xxxxSA35000P1 |
DRO3079 |
LucidShape |
LUXEON 3535L HE Plus (Square LES) 5M rays LucidShape |
L135-xxxxSA35000P1 |
DRO3080 |
Optis |
LUXEON 3535L HE Plus (Square LES) 5M rays Optis |
L135-xxxxSA35000P1 |
DRO3081 |
Photopia |
LUXEON 3535L HE Plus (Square LES) 5M rays Photopia |
L135-xxxxSA35000P1 |
DRO3082 |
TracePro |
LUXEON 3535L HE Plus (Square LES) 5M rays TracePro Binary |
L135-xxxxSA35000P1 |
DRO3083 |
Zemax |
LUXEON 3535L HE Plus (Square LES) 5M rays Zemax |
L135-xxxxSA35000P1 |
DRO3076 |
ProSource rs8 |
LUXEON 3535L HE Plus (Square LES) colorscan in ProSource rs8 |
L135-xxxxSA35000P1 |
DRO2647 |
ASAP |
LUXEON 3535L HE Plus ASAP 5M rays |
L135-xxxxCA35000P1 |
DRO2648 |
LightTools |
LUXEON 3535L HE Plus LightTools Binary 5M rays |
L135-xxxxCA35000P1 |
DRO2649 |
LucidShape |
LUXEON 3535L HE Plus LucidShape 5M rays |
L135-xxxxCA35000P1 |
DRO2650 |
Optis |
LUXEON 3535L HE Plus OPTIS 5M rays |
L135-xxxxCA35000P1 |
DRO2651 |
Photopia |
LUXEON 3535L HE Plus Photopia 5M rays |
L135-xxxxCA35000P1 |
DRO2652 |
TracePro |
LUXEON 3535L HE Plus TracePro Binary 5M rays |
L135-xxxxCA35000P1 |
DRO2653 |
Zemax |
LUXEON 3535L He Plus Zemax 5M rays |
L135-xxxxCA35000P1 |
DRO2680 |
TracePro |
LUXEON 3535L HE TracePro Binary 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2681 |
Zemax |
LUXEON 3535L HE Zemax 5M rays |
MXA7-PWxx-H001 MXA8-PWxx-H001 MXA9-PWxx-H001 |
DRO2662 |
LightTools |
LUXEON 3535L LightTools Binary 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2663 |
LucidShape |
LUXEON 3535L LucidShape 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2664 |
Optis |
LUXEON 3535L OPTIS 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2938 |
Photopia |
LUXEON 3535L Photopia 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2665 |
TracePro |
LUXEON 3535L TracePro Binary 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
DRO2666 |
Zemax |
LUXEON 3535L Zemax 5M rays |
MXA7-PWxx-0000 MXA8-PWxx-0000 MXA9-PWxx-0000 |
LL ID
|
Title
|
Part Numbers
|
---|---|---|
PTR-10 | LUXEON 3535L HE |
MXAx-PWxx-0000 MXAx-PWxx-H001 |
PTR-11 | LUXEON 3535L HE Round and Square LES |
L135-xxxxxA35000P1 |
PTR-12 | LUXEON 3535L HE Round LES 5000K |
L135-xxyyCA35000P1 for xx ≤ 50 = nominal 5000K |