LUXEON 2835 Commercial Deep Dimming delivers the industry’s most cost effective of standard 2835 package. It is specially designed for dimming applications which require enormously uniform light output throughout rated and deep dimming operating conditions. This innovative product enables not only top-notch lm/W performance and long lifetime, but also 0.05 VF range by default for end applications. Utmost, this product leads its class in flux, color consistency, robustness, and reliability making it the right choice for commercial indoor luminaires. Utmost, this product leads its class in flux, color consistency, robustness, and reliability making it the right choice for commercial indoor luminaires.
Performance of LUXEON 2835 Commercial Deep Dimming LEDs at specified test conditions.
Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) | Test Current (mA) | Part Numbers | |
---|---|---|---|---|---|---|
Minimum | Typical | |||||
2700K | 70 | 35.8 | 37.4 | 213.1 | 65 | L128-2770SA35A0DF1 |
3000K | 70 | 36.9 | 38.6 | 219.9 | 65 | L128-3070SA35A0DF1 |
3500K | 70 | 37.3 | 39.1 | 222.8 | 65 | L128-3570SA35A0DF1 |
4000K | 70 | 38.8 | 40.6 | 231.3 | 65 | L128-4070SA35A0DF1 |
5000K | 70 | 38.3 | 40.1 | 228.5 | 65 | L128-5070SA35A0DF1 |
5700K | 70 | 38.3 | 40.1 | 228.5 | 65 | L128-5770SA35A0DF1 |
6500K | 70 | 37.8 | 39.6 | 225.6 | 65 | L128-6570SA35A0DF1 |
2700K | 80 | 34.8 | 35.2 | 200.6 | 65 | L128-2780SA35A0DF1 |
3000K | 80 | 35.7 | 36.1 | 205.7 | 65 | L128-3080SA35A0DF1 |
3500K | 80 | 36.7 | 37.3 | 212.5 | 65 | L128-3580SA35A0DF1 |
4000K | 80 | 37.5 | 38.6 | 220 | 65 | L128-4080SA35A0DF1 |
5000K | 80 | 37.7 | 38.6 | 220 | 65 | L128-5080SA35A0DF1 |
5700K | 80 | 37.7 | 38.6 | 220 | 65 | L128-5780SA35A0DF1 |
6500K | 80 | 37.7 | 39.5 | 225.1 | 65 | L128-6580SA35A0DF1 |
2700K | 90 | 29.8 | 31.2 | 177.7 | 65 | L128-2790SA35A0DF1 |
3000K | 90 | 30.8 | 32.4 | 184.5 | 65 | L128-3090SA35A0DF1 |
3500K | 90 | 31.8 | 32.6 | 185.6 | 65 | L128-3590SA35A0DF1 |
4000K | 90 | 32.3 | 33 | 187.8 | 65 | L128-4090SA35A0DF1 |
5000K | 90 | 32.3 | 33 | 187.8 | 65 | L128-5090SA35A0DF1 |
5700K | 90 | 32.3 | 33 | 187.8 | 65 | L128-5790SA35A0DF1 |
6500K | 90 | 32.3 | 33 | 187.8 | 65 | L128-6590SA35A0DF1 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
AB383 | LUXEON 2835 Commercial Application Brief | sie 11, 2022 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS580 | LUXEON 2835 Commercial Deep Dimming Product Datasheet | wrz 16, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
PB580 | LUXEON 2835 Commercial Deep Dimming Product Brief | wrz 16, 2024 |
LL ID | 文件格式 | 名称 | 产品编号 | 修改时间 | 文件大小 |
---|---|---|---|---|---|
DRM2728 |
STEP |
LUXEON 2835 Line STEP |
L128-xxxxHA35000x1 L128-xxxxEC35000x1 L128-xxxxEB3500001 L128-xxxxEA3500001 More Products |
11/26/2018 | 0.04 |
LL ID | 文件格式 | 名称 | 产品编号 | 修改时间 | 文件大小 |
---|---|---|---|---|---|
DRO-RM-2835-Commercial |
All Available Types |
LUXEON 2835 Commercial & LUXEON 2835 Commercial Deep Dimming Optical Rayset Read Me |
L128-xxxxSA35A00xx L128-xxxxSB35B00xx L128-xxxxSC35B00xx L128-xxxxSA35A0Kxx More Products |
01/20/2025 | 0.44 |
LL ID
|
Title
|
Part Numbers
|
Size (KB)
|
Report Date
|
---|---|---|---|---|
PTR-51 | LUXEON 2835 Commercial |
L128-xxxxSx35xxxxx |
703 | gru 12, 2024 |