LUXEON XR-7070 product is a standard integrated module compatible with off-the-shelf drivers, optics, and heat sinks. Four LUXEON 7070 LEDs are built on a MCPCB substrate for thermal efficiency and mechanical robustness. Using this standard module eliminates LED-assembly engineering costs, tooling costs, and material inventory costs. With this versatile building-block approach, it simplifies system integration and accelerates time-to-market.
LUXEON XR-7070 and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON XR-7070 part numbers are in energy efficiency classes D and E.
Product performance of LUXEON XR-7070 at 700mA, Tc =85°C.
Nominal | Minimum | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) | Test Current | Part Number | Energy Efficiency Class | Conformal Coating | |
CCT | CRI | Minimum | Typical | (mA) | ||||
2700K | 70 | 4708 | 5042 | 156 | 700 | L224-2770004MLU010 | E | w/o conformal coating |
3000K | 70 | 4878 | 5287 | 164 | 700 | L224-3070004MLU010 | E | |
3500K | 70 | 5064 | 5354 | 166 | 700 | L224-3570004MLU010 | D | |
4000K | 70 | 5155 | 5498 | 170 | 700 | L224-4070004MLU010 | D | |
5000K | 70 | 5112 | 5471 | 169 | 700 | L224-5070004MLU010 | D | |
2700K | 80 | 4374 | 4611 | 143 | 700 | L224-2780004MLU010 | E | |
3000K | 80 | 4545 | 4818 | 149 | 700 | L224-3080004MLU010 | E | |
3500K | 80 | 4627 | 4913 | 152 | 700 | L224-3580004MLU010 | E | |
4000K | 80 | 4717 | 5044 | 156 | 700 | L224-4080004MLU010 | E | |
5000K | 80 | 4693 | 5082 | 157 | 700 | L224-5080004MLU010 | E | |
2700K | 70 | 4708 | 5042 | 156 | 700 | L224-2770004MLUC10 | E | with conformal coating |
3000K | 70 | 4878 | 5287 | 164 | 700 | L224-3070004MLUC10 | E | |
3500K | 70 | 5064 | 5354 | 166 | 700 | L224-3570004MLUC10 | D | |
4000K | 70 | 5155 | 5498 | 170 | 700 | L224-4070004MLUC10 | D | |
5000K | 70 | 5112 | 5471 | 169 | 700 | L224-5070004MLUC10 | D | |
2700K | 80 | 4374 | 4611 | 143 | 700 | L224-2780004MLUC10 | E | |
3000K | 80 | 4545 | 4818 | 149 | 700 | L224-3080004MLUC10 | E | |
3500K | 80 | 4627 | 4913 | 152 | 700 | L224-3580004MLUC10 | E | |
4000K | 80 | 4717 | 5044 | 156 | 700 | L224-4080004MLUC10 | E | |
5000K | 80 | 4693 | 5082 | 157 | 700 | L224-5080004MLUC10 | E |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
AB385 | LUXEON XR-7070 Application Brief | lis 16, 2021 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ED71 | Certification_ENEC_121229_XR-7070 | kwi 24, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS385 | LUXEON XR-7070 Datasheet | lut 15, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
PB385 | LUXEON XR-7070 Product Brief | lut 15, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ED61 | Declaration of Conformity LUXEON XR-7070 | cze 17, 2024 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRM2999 |
STEP |
LUXEON XR-7070 STEP |
L224-xxxxxx4MLU010 |
11/15/2021 | 1.14 |