LUXEON 7070 is a multi-die, high power package that provides high luminance from a super robust package to enable cost effective, single optic and directional fixture designs. LUXEON 7070 uses an industry standard 7070 surface mount package with a small Light Emitting Surface (LES). LUXEON 7070 is offered in 70, 80, 90 CRI with a wide range of CCTs, and offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
Product performance of LUXEON 7070 at test current, Tj=25°C Flux and Tj=85°C for R9 and CRI
Voltage | Nominal CCT |
Minimum R9 |
Minimum CRI |
Luminous Flux(lm) | Typical Luminous Efficacy (lm/W) | Test Current (mA) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | |||||||
12V | 2200K | ≥ -40 | 70 | 1172 | 1260 | 153 | 700 | L170-2270701200000 |
2700K | ≥ -40 | 70 | 1295 | 1392 | 169 | 700 | L170-2770701200000 | |
3000K | ≥ -40 | 70 | 1344 | 1445 | 175 | 700 | L170-3070701200000 | |
3500K | ≥ -40 | 70 | 1376 | 1480 | 179 | 700 | L170-3570701200000 | |
4000K | ≥ -40 | 70 | 1414 | 1520 | 184 | 700 | L170-4070701200000 | |
5000K | ≥ -40 | 70 | 1404 | 1510 | 183 | 700 | L170-5070701200000 | |
5700K | ≥ -40 | 70 | 1395 | 1500 | 182 | 700 | L170-5770701200000 | |
6500K | ≥ -40 | 70 | 1386 | 1490 | 180 | 700 | L170-6570701200000 | |
2200K | ≥ 0 | 80 | 1059 | 1139 | 138 | 700 | L170-2280701200000 | |
2700K | ≥ 0 | 80 | 1176 | 1265 | 153 | 700 | L170-2780701200000 | |
3000K | ≥ 0 | 80 | 1232 | 1325 | 160 | 700 | L170-3080701200000 | |
3500K | ≥ 0 | 80 | 1257 | 1352 | 164 | 700 | L170-3580701200000 | |
4000K | ≥ 0 | 80 | 1293 | 1390 | 168 | 700 | L170-4080701200000 | |
5000K | ≥ 0 | 80 | 1288 | 1385 | 168 | 700 | L170-5080701200000 | |
5700K | ≥ 0 | 80 | 1288 | 1385 | 168 | 700 | L170-5780701200000 | |
6500K | ≥ 0 | 80 | 1283 | 1380 | 167 | 700 | L170-6580701200000 | |
2200K | ≥ 50 | 90 | 911 | 980 | 119 | 700 | L170-2290701200000 | |
2700K | ≥ 50 | 90 | 1018 | 1095 | 133 | 700 | L170-2790701200000 | |
3000K | ≥ 50 | 90 | 1049 | 1128 | 137 | 700 | L170-3090701200000 | |
3500K | ≥ 50 | 90 | 1075 | 1156 | 140 | 700 | L170-3590701200000 | |
4000K | ≥ 50 | 90 | 1102 | 1185 | 143 | 700 | L170-4090701200000 | |
5000K | ≥ 50 | 90 | 1097 | 1180 | 143 | 700 | L170-5090701200000 | |
5700K | ≥ 50 | 90 | 1086 | 1168 | 141 | 700 | L170-5790701200000 | |
6500K | ≥ 50 | 90 | 1075 | 1156 | 140 | 700 | L170-6590701200000 | |
36V | 2200K | ≥ -40 | 70 | 1172 | 1260 | 152 | 233 | L170-2270703600000 |
2700K | ≥ -40 | 70 | 1295 | 1392 | 168 | 233 | L170-2770703600000 | |
3000K | ≥ -40 | 70 | 1344 | 1445 | 175 | 233 | L170-3070703600000 | |
3500K | ≥ -40 | 70 | 1376 | 1480 | 179 | 233 | L170-3570703600000 | |
4000K | ≥ -40 | 70 | 1414 | 1520 | 184 | 233 | L170-4070703600000 | |
5000K | ≥ -40 | 70 | 1404 | 1510 | 182 | 233 | L170-5070703600000 | |
5700K | ≥ -40 | 70 | 1395 | 1500 | 181 | 233 | L170-5770703600000 | |
6500K | ≥ -40 | 70 | 1386 | 1490 | 180 | 233 | L170-6570703600000 | |
2200K | ≥ 0 | 80 | 1059 | 1139 | 138 | 233 | L170-2280703600000 | |
2700K | ≥ 0 | 80 | 1176 | 1265 | 153 | 233 | L170-2780703600000 | |
3000K | ≥ 0 | 80 | 1232 | 1325 | 160 | 233 | L170-3080703600000 | |
3500K | ≥ 0 | 80 | 1257 | 1352 | 164 | 233 | L170-3580703600000 | |
4000K | ≥ 0 | 80 | 1293 | 1390 | 168 | 233 | L170-4080703600000 | |
5000K | ≥ 0 | 80 | 1288 | 1385 | 168 | 233 | L170-5080703600000 | |
5700K | ≥ 0 | 80 | 1288 | 1385 | 168 | 233 | L170-5780703600000 | |
6500K | ≥ 0 | 80 | 1283 | 1380 | 167 | 233 | L170-6580703600000 | |
2200K | ≥ 50 | 90 | 911 | 980 | 119 | 233 | L170-2290703600000 | |
2700K | ≥ 50 | 90 | 1018 | 1095 | 133 | 233 | L170-2790703600000 | |
3000K | ≥ 50 | 90 | 1049 | 1128 | 137 | 233 | L170-3090703600000 | |
3500K | ≥ 50 | 90 | 1075 | 1156 | 140 | 233 | L170-3590703600000 | |
4000K | ≥ 50 | 90 | 1102 | 1185 | 143 | 233 | L170-4090703600000 | |
5000K | ≥ 50 | 90 | 1097 | 1180 | 143 | 233 | L170-5090703600000 | |
5700K | ≥ 50 | 90 | 1086 | 1168 | 141 | 233 | L170-5790703600000 | |
6500K | ≥ 50 | 90 | 1075 | 1156 | 140 | 233 | L170-6590703600000 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
AB164 | LUXEON 7070 Application Brief | wrz 20, 2021 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS164 | LUXEON 7070 Datasheet | 2,200 | paź 25, 2022 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
PB164 | LUXEON 7070 Product Brief | 1,366 | paź 25, 2022 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRE1898 |
Altium Designer |
LUXEON 7070 Altium library |
L170-xxxx701200000 |
09/13/2021 | 0.70 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRM2997 |
STEP |
LUXEON 7070 STEP |
L170-xxxx701200000 |
09/02/2021 | 0.01 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRO3962 |
ASAP |
LUXEON 7070 ASAP 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
DRO3963 |
IES TM-25 |
LUXEON 7070 IES TM-25 5M rays |
L170-xxxx701200000 |
08/30/2021 | 171.70 |
DRO3965 |
LightTools |
LUXEON 7070 LightTools binary 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
DRO3964 |
LucidShape |
LUXEON 7070 LucidShape 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
DRO3966 |
Optis |
LUXEON 7070 Optis 5M rays |
L170-xxxx701200000 |
08/30/2021 | 152.60 |
DRO3967 |
Photopia |
LUXEON 7070 Photopia 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
DRO3961 |
ProSource rsmx format |
LUXEON 7070 Prosource rsmx |
L170-xxxx701200000 |
08/30/2021 | 1,536.00 |
DRO3968 |
TracePro |
LUXEON 7070 TracePro binary 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
DRO3969 |
Zemax |
LUXEON 7070 Zemax 5M rays |
L170-xxxx701200000 |
08/30/2021 | 133.50 |
LL ID
|
Title
|
Part Numbers
|
Size (KB)
|
Report Date
|
---|---|---|---|---|
PTR-18 | LUXEON 7070 |
L170-xxxx70xx00000 |
774 | sie 12, 2021 |