LUXEON XR-5050 SQR products are LED modules optimized for lighting applications requiring high efficacy LED arrays mounted on a rigid and thermally conductive substrate. These versatile building blocks feature 8, 12 or 16 LUXEON 5050 Square LEDs on a MCPCB substrate, electrical connectors, and are designed for ease of system integration, faster time to market, and use with industry standard optics. LUXEON XR-5050 SQR is a complete solution when used in combination with standard third party optics and heatsinks.
LUXEON XR-5050 SQR and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON XR-5050 SQR part numbers are in energy efficiency classes D and E.
Product performance of LUXEON XR-5050 SQR at 700mA, Tc =85°C.
Nominal | Minimum | Luminous Flux (lm) | Typical | Part Number | |
---|---|---|---|---|---|
CCT (K) | CRI | Minimum | Typical | Luminous Efficacy (lm/W) | |
700mA | |||||
1850 | 50 | 2225 | 2372 | 153 | L213-NSC1008MRH001 |
2200 | 70 | 2227 | 2426 | 156 | L213-2270008MRH001 |
2700 | 70 | 2477 | 2648 | 171 | L213-2770008MRH001 |
3000 | 70 | 2563 | 2751 | 177 | L213-3070008MRH001 |
4000 | 70 | 2664 | 2851 | 184 | L213-4070008MRH001 |
2700 | 80 | 2210 | 2363 | 152 | L213-2780008MRH001 |
3000 | 80 | 2272 | 2443 | 157 | L213-3080008MRH001 |
4000 | 80 | 2363 | 2535 | 163 | L213-4080008MRH001 |
2200 | 70 | 3409 | 3639 | 156 | L213-2270012MRH001 |
2700 | 70 | 3716 | 3972 | 171 | L213-2770012MRH001 |
3000 | 70 | 3844 | 4126 | 177 | L213-3070012MRH001 |
4000 | 70 | 3996 | 4276 | 184 | L213-4070012MRH001 |
2700 | 80 | 3315 | 3544 | 152 | L213-2780012MRH001 |
3000 | 80 | 3409 | 3665 | 157 | L213-3080012MRH001 |
4000 | 80 | 3549 | 3803 | 163 | L213-4080012MRH001 |
2200 | 70 | 4545 | 4852 | 156 | L213-2270016MRH001 |
2700 | 70 | 4955 | 5297 | 171 | L213-2770016MRH001 |
3000 | 70 | 5126 | 5502 | 177 | L213-3070016MRH001 |
4000 | 70 | 5328 | 5702 | 184 | L213-4070016MRH001 |
2700 | 80 | 4420 | 4725 | 152 | L213-2780016MRH001 |
3000 | 80 | 4545 | 4886 | 157 | L213-3080016MRH001 |
4000 | 80 | 4732 | 5070 | 163 | L213-4080016MRH001 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
AB311 | LUXEON XR-5050 SQR Application Brief | sie 27, 2021 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ED69 | Certification_ENEC+_137682_XR-5050 SQR | mar 27, 2024 |
ED76 | Certification_ENEC+_140395_XR-5050 SQR | cze 12, 2024 |
ED70 | Certification_ENEC_115133_XR-5050 SQR | mar 28, 2024 |
ED77 | Certification_ENEC_139836_XR-5050 SQR | cze 14, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS311 | LUXEON XR-5050 SQR Datasheet | maj 31, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
PB311 | LUXEON XR-5050 SQR Product Brief | paź 4, 2023 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ED64 | Declaration of Conformity XR-5050 SQR | gru 19, 2024 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRM3576 |
STEP |
LUXEON 5050 XR-SQR 2×4 Assembly |
L213-xxxxx08MRH001 |
03/31/2021 | 2.40 |
DRM3577 |
STEP |
LUXEON 5050 XR-SQR 2×6 Assembly |
L213-xxxxx12MRH001 |
01/08/2021 | 1.96 |
DRM3578 |
STEP |
LUXEON 5050 XR-SQR 2×8 Assembly |
L213-xxxxx16MRH001 |
01/08/2021 | 2.07 |