LUXEON 5050 LEDs are a multi-die, high power LED package that provides high power white luminance from a super robust package to enable cost effective, single optic and directional fixture designs. LUXEON 5050 uses an industry standard 5050 surface mount package with a small Light Emitting Surface (LES). LUXEON 5050 comes in 70CRI, 80CRI and 90CRI with a wide range of CCTs, and offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
Round Parts | Square Parts | HE Parts
Product performance of LUXEON 5050 Round [email protected], [email protected] and Tj=25°C.
Product | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | Typical | ||||||
rated current | 50% of rated current | |||||||
Round 24V | 2200K | 70 | 515 | 587 | 150 | 315 | 172 | L150-2270502400000 |
2700K | 70 | 535 | 640 | 164 | 343 | 187 | L150-2770502400000 | |
3000K | 70 | 553 | 667 | 171 | 357 | 195 | L150-3070502400000 | |
3500K | 70 | 600 | 686 | 176 | 368 | 201 | L150-3570502400000 | |
4000K | 70 | 580 | 693 | 178 | 371 | 203 | L150-4070502400000 | |
5000K | 70 | 580 | 693 | 178 | 371 | 203 | L150-5070502400000 | |
5700K | 70 | 570 | 683 | 175 | 366 | 200 | L150-5770502400000 | |
6500K | 70 | 570 | 667 | 173 | 363 | 198 | L150-6570502400000 | |
2200K | 80 | 440 | 500 | 128 | 268 | 146 | L150-2280502400000 | |
2700K | 80 | 500 | 572 | 147 | 307 | 168 | L150-2780502400000 | |
3000K | 80 | 516 | 595 | 152 | 319 | 174 | L150-3080502400000 | |
3500K | 80 | 527 | 605 | 155 | 324 | 177 | L150-3580502400000 | |
4000K | 80 | 539 | 630 | 161 | 338 | 185 | L150-4080502400000 | |
5000K | 80 | 539 | 630 | 161 | 338 | 185 | L150-5080502400000 | |
5700K | 80 | 539 | 617 | 158 | 331 | 181 | L150-5780502400000 | |
6500K | 80 | 539 | 615 | 158 | 330 | 180 | L150-6580502400000 | |
2700K | 90 | 414 | 475 | 122 | 255 | 139 | L150-2790502400000 | |
3000K | 90 | 428 | 490 | 126 | 263 | 144 | L150-3090502400000 | |
3500K | 90 | 445 | 510 | 131 | 273 | 149 | L150-3590502400000 | |
4000K | 90 | 456 | 530 | 136 | 284 | 155 | L150-4090502400000 | |
5000K | 90 | 456 | 530 | 136 | 284 | 155 | L150-5090502400000 | |
5700K | 90 | 456 | 530 | 136 | 284 | 155 | L150-5790502400000 | |
Round 6V | 2200K | 70 | 515 | 587 | 150 | 315 | 172 | L150-2270500600000 |
2700K | 70 | 535 | 640 | 164 | 343 | 187 | L150-2770500600000 | |
3000K | 70 | 553 | 667 | 171 | 357 | 195 | L150-3070500600000 | |
3500K | 70 | 600 | 685 | 176 | 368 | 201 | L150-3570500600000 | |
4000K | 70 | 580 | 693 | 178 | 371 | 203 | L150-4070500600000 | |
5000K | 70 | 580 | 693 | 178 | 371 | 203 | L150-5070500600000 | |
5700K | 70 | 570 | 683 | 175 | 366 | 200 | L150-5770500600000 | |
6500K | 70 | 570 | 677 | 173 | 363 | 196 | L150-6570500600000 | |
2200K | 80 | 440 | 500 | 128 | 268 | 146 | L150-2280500600000 | |
2700K | 80 | 500 | 572 | 147 | 307 | 168 | L150-2780500600000 | |
3000K | 80 | 516 | 595 | 152 | 319 | 174 | L150-3080500600000 | |
3500K | 80 | 527 | 605 | 155 | 324 | 177 | L150-3580500600000 | |
4000K | 80 | 539 | 630 | 161 | 338 | 185 | L150-4080500600000 | |
5000K | 80 | 539 | 630 | 161 | 338 | 185 | L150-5080500600000 | |
5700K | 80 | 539 | 617 | 158 | 331 | 181 | L150-5780500600000 | |
6500K | 80 | 539 | 615 | 158 | 330 | 180 | L150-6580500600000 | |
2700K | 90 | 414 | 475 | 122 | 255 | 139 | L150-2790500600000 | |
3000K | 90 | 428 | 490 | 126 | 263 | 144 | L150-3090500600000 | |
3500K | 90 | 445 | 510 | 131 | 273 | 149 | L150-3590500600000 | |
4000K | 90 | 456 | 530 | 136 | 284 | 155 | L150-4090500600000 | |
5000K | 90 | 456 | 530 | 136 | 284 | 155 | L150-5090500600000 | |
5700K | 90 | 456 | 530 | 136 | 284 | 155 | L150-5790500600000 |
Product performance of LUXEON 5050 Square [email protected], [email protected] and Tj=25°C.
Product | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | Typical | ||||||
rated current | 50% of rated current | |||||||
Square 30V | 2200K | 70 | 621 | 695 | 143 | 373 | 163 | L150-22705030000S0 |
2700K | 70 | 693 | 775 | 159 | 416 | 181 | L150-27705030000S0 | |
3000K | 70 | 720 | 803 | 165 | 431 | 188 | L150-30705030000S0 | |
3500K | 70 | 729 | 815 | 168 | 437 | 191 | L150-35705030000S0 | |
4000K | 70 | 743 | 835 | 172 | 448 | 195 | L150-40705030000S0 | |
5000K | 70 | 743 | 833 | 171 | 447 | 195 | L150-50705030000S0 | |
5700K | 70 | 738 | 823 | 169 | 442 | 193 | L150-57705030000S0 | |
6500K | 70 | 720 | 803 | 165 | 431 | 188 | L150-65705030000S0 | |
2200K | 80 | 586 | 630 | 130 | 338 | 147 | L150-22805030000S0 | |
2700K | 80 | 650 | 695 | 143 | 373 | 163 | L150-27805030000S0 | |
3000K | 80 | 665 | 730 | 150 | 392 | 171 | L150-30805030000S0 | |
3500K | 80 | 679 | 735 | 151 | 394 | 172 | L150-35805030000S0 | |
4000K | 80 | 700 | 768 | 158 | 412 | 180 | L150-40805030000S0 | |
5000K | 80 | 702 | 768 | 158 | 412 | 180 | L150-50805030000S0 | |
5700K | 80 | 700 | 768 | 158 | 412 | 180 | L150-57805030000S0 | |
6500K | 80 | 688 | 740 | 152 | 397 | 173 | L150-65805030000S0 | |
2700K | 90 | 558 | 600 | 123 | 322 | 140 | L150-27905030000S0 | |
3000K | 90 | 586 | 630 | 130 | 338 | 147 | L150-30905030000S0 | |
3500K | 90 | 600 | 640 | 132 | 343 | 150 | L150-35905030000S0 | |
4000K | 90 | 609 | 655 | 135 | 352 | 153 | L150-40905030000S0 | |
5000K | 90 | 618 | 665 | 137 | 357 | 156 | L150-50905030000S0 | |
5700K | 90 | 605 | 650 | 134 | 349 | 152 | L150-57905030000S0 | |
Square 6V | 2200K | 70 | 621 | 695 | 143 | 373 | 163 | L150-22705006000S0 |
2700K | 70 | 693 | 775 | 159 | 416 | 181 | L150-27705006000S0 | |
3000K | 70 | 720 | 803 | 165 | 431 | 188 | L150-30705006000S0 | |
3500K | 70 | 729 | 815 | 168 | 437 | 191 | L150-35705006000S0 | |
4000K | 70 | 743 | 835 | 172 | 448 | 195 | L150-40705006000S0 | |
5000K | 70 | 743 | 833 | 171 | 447 | 195 | L150-50705006000S0 | |
5700K | 70 | 738 | 823 | 169 | 442 | 193 | L150-57705006000S0 | |
6500K | 70 | 720 | 803 | 165 | 431 | 188 | L150-65705006000S0 | |
2200K | 80 | 586 | 630 | 130 | 338 | 147 | L150-22805006000S0 | |
2700K | 80 | 650 | 695 | 143 | 373 | 163 | L150-27805006000S0 | |
3000K | 80 | 665 | 730 | 150 | 392 | 171 | L150-30805006000S0 | |
3500K | 80 | 679 | 735 | 151 | 394 | 172 | L150-35805006000S0 | |
4000K | 80 | 700 | 768 | 158 | 412 | 180 | L150-40805006000S0 | |
5000K | 80 | 702 | 768 | 158 | 412 | 180 | L150-50805006000S0 | |
5700K | 80 | 700 | 768 | 158 | 412 | 180 | L150-57805006000S0 | |
6500K | 80 | 688 | 740 | 152 | 397 | 173 | L150-65805006000S0 | |
2700K | 90 | 558 | 600 | 123 | 322 | 140 | L150-27905006000S0 | |
3000K | 90 | 586 | 630 | 130 | 338 | 147 | L150-30905006000S0 | |
3500K | 90 | 600 | 640 | 132 | 343 | 150 | L150-35905006000S0 | |
4000K | 90 | 609 | 655 | 135 | 352 | 153 | L150-40905006000S0 | |
5000K | 90 | 618 | 665 | 137 | 357 | 156 | L150-50905006000S0 | |
5700K | 90 | 605 | 650 | 134 | 349 | 152 | L150-57905006000S0 |
Product performance of LUXEON 5050 HE [email protected], [email protected] and Tj=25°C.
Product | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | Typical | ||||||
rated current | 50% of rated current | |||||||
HE 24V | 2200K | 70 | 544 | 590 | 152 | 314 | 172 | L150-22705024000H0 |
2700K | 70 | 602 | 650 | 168 | 346 | 190 | L150-27705024000H0 | |
3000K | 70 | 623 | 673 | 174 | 358 | 196 | L150-30705024000H0 | |
3500K | 70 | 632 | 692 | 179 | 369 | 202 | L150-35705024000H0 | |
4000K | 70 | 651 | 714 | 184 | 380 | 208 | L150-40705024000H0 | |
5000K | 70 | 651 | 714 | 184 | 380 | 208 | L150-50705024000H0 | |
5700K | 70 | 640 | 705 | 182 | 375 | 206 | L150-57705024000H0 | |
6500K | 70 | 637 | 697 | 180 | 371 | 203 | L150-65705024000H0 | |
2200K | 80 | 474 | 510 | 132 | 272 | 149 | L150-22805024000H0 | |
2700K | 80 | 539 | 580 | 150 | 309 | 169 | L150-27805024000H0 | |
3000K | 80 | 563 | 605 | 156 | 322 | 176 | L150-30805024000H0 | |
3500K | 80 | 586 | 630 | 163 | 336 | 184 | L150-35805024000H0 | |
4000K | 80 | 597 | 642 | 166 | 342 | 187 | L150-40805024000H0 | |
5000K | 80 | 597 | 642 | 166 | 342 | 187 | L150-50805024000H0 | |
5700K | 80 | 595 | 640 | 165 | 341 | 187 | L150-57805024000H0 | |
6500K | 80 | 586 | 630 | 163 | 336 | 184 | L150-65805024000H0 | |
2700K | 90 | 465 | 500 | 129 | 266 | 146 | L150-27905024000H0 | |
3000K | 90 | 485 | 522 | 135 | 278 | 152 | L150-30905024000H0 | |
3500K | 90 | 502 | 540 | 139 | 288 | 158 | L150-35905024000H0 | |
4000K | 90 | 512 | 550 | 142 | 293 | 160 | L150-40905024000H0 | |
5000K | 90 | 512 | 550 | 142 | 293 | 160 | L150-50905024000H0 | |
5700K | 90 | 512 | 550 | 142 | 293 | 160 | L150-57905024000H0 | |
HE 6V | 2200K | 70 | 544 | 590 | 152 | 314 | 172 | L150-22705006000H0 |
2700K | 70 | 602 | 650 | 168 | 346 | 190 | L150-27705006000H0 | |
3000K | 70 | 623 | 673 | 174 | 358 | 196 | L150-30705006000H0 | |
3500K | 70 | 632 | 692 | 179 | 369 | 202 | L150-35705006000H0 | |
4000K | 70 | 651 | 714 | 184 | 380 | 208 | L150-40705006000H0 | |
5000K | 70 | 651 | 714 | 184 | 380 | 208 | L150-50705006000H0 | |
5700K | 70 | 640 | 705 | 182 | 375 | 206 | L150-57705006000H0 | |
6500K | 70 | 637 | 697 | 180 | 371 | 203 | L150-65705006000H0 | |
2200K | 80 | 474 | 510 | 132 | 272 | 149 | L150-22805006000H0 | |
2700K | 80 | 539 | 580 | 150 | 309 | 169 | L150-27805006000H0 | |
3000K | 80 | 563 | 605 | 156 | 322 | 176 | L150-30805006000H0 | |
3500K | 80 | 586 | 630 | 163 | 336 | 184 | L150-35805006000H0 | |
4000K | 80 | 597 | 642 | 166 | 342 | 187 | L150-40805006000H0 | |
5000K | 80 | 597 | 642 | 166 | 342 | 187 | L150-50805006000H0 | |
5700K | 80 | 595 | 640 | 165 | 341 | 187 | L150-57805006000H0 | |
6500K | 80 | 586 | 630 | 163 | 336 | 184 | L150-65805006000H0 | |
2700K | 90 | 465 | 500 | 129 | 266 | 146 | L150-27905006000H0 | |
3000K | 90 | 485 | 522 | 135 | 278 | 152 | L150-30905006000H0 | |
3500K | 90 | 502 | 540 | 139 | 288 | 158 | L150-35905006000H0 | |
4000K | 90 | 512 | 550 | 142 | 293 | 160 | L150-40905006000H0 | |
5000K | 90 | 512 | 550 | 142 | 293 | 160 | L150-50905006000H0 | |
5700K | 90 | 512 | 550 | 142 | 293 | 160 | L150-57905006000H0 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
AB174 | LUXEON 5050 and SunPlus 5050 Application Brief | 1,592 | prn. 20, 2019 |
AB06 | LUXEON Illumination LEDs Circuit Design and Layout Practices to Minimize Electrical Stress | 1,417 | czrw. 5, 2017 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS174 | LUXEON 5050 Product Datasheet | 2,496 | gr. 1, 2022 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
BR45 | Sports Lighting Solutions Brochure | 18,094 | lst. 7, 2018 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
PB174 | LUXEON 5050 Product Brief | 1,392 | lst. 14, 2022 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRM2998 |
STEP |
LUXEON 5050 HE 3D Step File |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/08/2021 | 0.01 |
DRM2859 |
STEP |
LUXEON 5050 Round 3D STEP |
L150-xxxx502400000 |
08/22/2019 | 0.02 |
DRM3556 |
STEP |
LUXEON 5050 Square STEP |
L150-xxxx5030000S0 L150-xxxx5006000S0 |
08/22/2019 | 0.03 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRO3980 |
ASAP |
LUXEON 5050 HE ASAP 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 133.50 |
DRO3981 |
IES TM-25 |
LUXEON 5050 HE IES TM-25 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 171.70 |
DRO3983 |
LightTools |
LUXEON 5050 HE LightTools binary 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 133.50 |
DRO3982 |
LucidShape |
LUXEON 5050 HE LucidShape 5M rays |
L150-xxxx5006000H0 L150-xxxx5024000H0 |
11/09/2021 | 133.50 |
DRO3984 |
Optis |
LUXEON 5050 HE Optis 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 152.60 |
DRO3985 |
Photopia |
LUXEON 5050 HE Photopia 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 133.50 |
DRO3979 |
ProSource rsmx format |
LUXEON 5050 HE ProSource rsmx |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 689.10 |
DRO3986 |
TracePro |
LUXEON 5050 HE TracePro binary 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 133.50 |
DRO3987 |
Zemax |
LUXEON 5050 HE Zemax 5M rays |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
11/09/2021 | 133.50 |
DRO3249 |
ProSource rs8 |
LUXEON 5050 Round 24V 4070 in Prosource rs8 format |
L150-xxxx502400000 |
08/22/2019 | 635.84 |
DRO2852 |
ASAP |
LUXEON 5050 Round 24V ASAP 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.52 |
DRO3250 |
IES TM-25 |
LUXEON 5050 Round 24V IES-TM25 5M rays |
L150-xxxx502400000 |
08/22/2019 | 133.55 |
DRO2853 |
LightTools |
LUXEON 5050 Round 24V LightTools Binary 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.51 |
DRO2854 |
LucidShape |
LUXEON 5050 Round 24V LucidShape 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.51 |
DRO2855 |
Optis |
LUXEON 5050 Round 24V Optis 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 152.59 |
DRO2856 |
Photopia |
LUXEON 5050 Round 24V Photopia 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.52 |
DRO2857 |
TracePro |
LUXEON 5050 Round 24V TracePro Binary 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.52 |
DRO2858 |
Zemax |
LUXEON 5050 Round 24V Zemax 5M Rays |
L150-xxxx502400000 |
08/22/2019 | 133.52 |
DRO2910 |
ProSource rs8 |
LUXEON 5050 Round 6V 2700K 80CRI Prosource rs8 format |
L150-xxxx500600000 |
08/22/2019 | 643.22 |
DRO2903 |
ASAP |
LUXEON 5050 Round 6V ASAP 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.51 |
DRO3251 |
IES TM-25 |
LUXEON 5050 Round 6V IES-TM25 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.55 |
DRO2904 |
LightTools |
LUXEON 5050 Round 6V LightTools Binary 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.51 |
DRO2905 |
LucidShape |
LUXEON 5050 Round 6V LucidShape 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.51 |
DRO2906 |
Optis |
LUXEON 5050 Round 6V OPTIS 5M rays |
L150-xxxx500600000 |
08/22/2019 | 152.58 |
DRO2907 |
Photopia |
LUXEON 5050 Round 6V Photopia 5M rays |
L0F2-B445050002751 |
08/22/2019 | 133.51 |
DRO2908 |
TracePro |
LUXEON 5050 Round 6V TracePro Binary 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.51 |
DRO2909 |
Zemax |
LUXEON 5050 Round 6V Zemax 5M rays |
L150-xxxx500600000 |
08/22/2019 | 133.51 |
DRO3557 |
ProSource rs8 |
LUXEON 5050 Square 30V 4070 in ProSource rs8 format |
L150-xxxx5030000S0 |
08/22/2019 | 454.02 |
DRO3558 |
ASAP |
LUXEON 5050 Square 30V ASAP 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3559 |
IES TM-25 |
LUXEON 5050 Square 30V IES TM-25 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.55 |
DRO3560 |
LightTools |
LUXEON 5050 Square 30V LightTools Binary 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3561 |
LucidShape |
LUXEON 5050 Square 30V LucidShape 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3562 |
Optis |
LUXEON 5050 Square 30V Optis 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 152.59 |
DRO3563 |
Photopia |
LUXEON 5050 Square 30V Photopia 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3564 |
TracePro |
LUXEON 5050 Square 30V TracePro Binary 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3565 |
Zemax |
LUXEON 5050 Square 30V Zemax 5M rays |
L150-xxxx5030000S0 |
08/22/2019 | 133.51 |
DRO3566 |
ProSource rs8 |
LUXEON 5050 Square 6V 4070 in ProSource rs8 format |
L150-xxxx5006000S0 |
08/22/2019 | 416.79 |
DRO3567 |
ASAP |
LUXEON 5050 Square 6V ASAP 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
DRO3568 |
IES TM-25 |
LUXEON 5050 Square 6V IES TM-25 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.55 |
DRO3569 |
LightTools |
LUXEON 5050 Square 6V LightTools Binary 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
DRO3570 |
LucidShape |
LUXEON 5050 Square 6V LucidShape 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
DRO3571 |
Optis |
LUXEON 5050 Square 6V Optis 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 152.59 |
DRO3572 |
Photopia |
LUXEON 5050 Square 6V Photopia 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
DRO3573 |
TracePro |
LUXEON 5050 Square 6V TracePro Binary 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
DRO3574 |
Zemax |
LUXEON 5050 Square 6V Zemax 5M rays |
L150-xxxx5006000S0 |
08/22/2019 | 133.51 |
LL ID
|
Title
|
Part Numbers
|
Size (KB)
|
Report Date
|
---|---|---|---|---|
PTR-16 |
![]() |
L150-xxxx50xx00000 |
1,693 | mj. 25, 2021 |
PTR-17 |
![]() |
L150-xxxx50xx000S0 |
429 | lp. 8, 2019 |
PTR-52 |
![]() |
L150-xxxx5024000H0 L150-xxxx5006000H0 |
994 | sp. 15, 2021 |