LUXEON 3020 LEDs are the first and only hot-color targeted EMC-based 3.0mm x 2.0mm QFN, delivering superior efficacy with superior lumen maintenance and assurance of ANSI color compliance at operating conditions — 85°C. Lumileds enables mass production of affordable and reliable bulbs and lamps by simplifying system designs and integration with leading lm/$ and hot-color targeting.

Features & Benefits

  • High efficacy delivers superior lumen maintenance
  • Reliable QFN EMC package delivers superior thermal properties and reliability
  • 1/9th ANSI micro-color binning enables tight color control
  • Hot-color targeted at 85°C which leads to better color accuracy
  • Drive at max current for superior value
Expand Media

Applications

Expand Applications

Product performance at 120mA and Tj=25°C.

Nominal
CCT
Minimum
CRI
Luminous Flux
(lm)
Typical Luminous Efficacy
(lm/W)
Typical Luminous
Flux (lm)
Typical Luminous
Efficacy (lm/W)
Part Number
Minimum Typical 100mA
120mA
4000K 70 51 56 153
48
160 L130-4070002011001
5000K 70 51 56 153 48 160 L130-5070002011001
5700K 70 51 56 153 48 160 L130-5770002011001
6500K 70 51 56 153 48 160 L130-6570002011001
2200K 80 40 46 125 40 133 L130-2280002011001
2500K 80 44 50 135 43 143 L130-2580002011001
2700K 80 42 52 134 42 140 L130-2780002011001
3000K 80 44 53 134 43 143 L130-3080002011001
3500K 80 45 55 139 44 147 L130-3580002011001
4000K 80 46 57 145 46 153 L130-4080002011001
5000K 80 46 58 145 46 153 L130-5080002011001
5700K 80 46 57 145 46 153 L130-5780002011001
6500K 80 46 57 145 46 153 L130-6580002011001
2700K 90 36 41 112 35 117 L130-2790002011001
3000K 90 37 42 115 36 120 L130-3090002011001
3500K 90 38 43 117 37 123 L130-3590002011001
4000K 90 40 45 123 38 127 L130-4090002011001

Documentation

Design Resources