LUXEON XF-3014 CV is for constant voltage driven applications that require a flexible design capable of maintaining uniform light d istribution over long lengths. These current regulated flexible strips come in variable length options and are either cuttable or include snap-together connectors for precision design. Designed for ease of system integration, faster time to market and best-in-class reliability, LUXEON XF-3014 CV is available in the following configurations:
Configuration | Nominal CCT |
Minimum CRI |
Luminous Flux (lm) |
Typical Luminous Efficacy (lm/W) |
Regulated Current (mA) |
Segment Type | Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | |||||||
6 LEDs, 96mm (1 parallel x 6 series) | 2700K | 80 | 86 | 98 | 95 | 42.5 | Cuttable | L219-2780C06FV0000 |
3000K | 80 | 90 | 102 | 100 | 42.5 | Cuttable | L219-3080C06FV0000 | |
4000K | 80 | 100 | 112 | 110 | 42.5 | Cuttable | L219-4080C06FV0000 | |
6 LEDs, 96mm (1 parallel x 6 series) | 2700K | 80 | 86 | 98 | 95 | 42.5 | Connectors | L219-2780006FV0C00 |
3000K | 80 | 90 | 102 | 100 | 42.5 | Connectors | L219-3080006FV0C00 | |
4000K | 80 | 100 | 112 | 110 | 42.5 | Connectors | L219-4080006FV0C00 | |
30 LEDs, 480mm (5 parallel x 6 series) | 2700K | 80 | 430 | 490 | 95 | 212.5 | Connectors | L219-2780030FV0C00 |
3000K | 80 | 450 | 510 | 100 | 212.5 | Connectors | L219-3080030FV0C00 | |
4000K | 80 | 500 | 560 | 110 | 212.5 | Connectors | L219-4080030FV0C00 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS156 | LUXEON XF-3014 CV Product Datasheet | maj 20, 2021 |