The LUXEON SunPlus Series is purpose-built to enable ease of system design for horticulture LED applications. The LUXEON SunPlus Series offers the only LEDs available today that are binned and tested based on Photosynthetic Photon Flux (PPF). The LUXEON SunPlus Series includes two different packages: LUXEON SunPlus 20 Line, which is 2.0mm x 2.0mm and LUXEON SunPlus 35 Line, which is 3.5mm x 3.5mm. The LUXEON SunPlus Series includes options for single driver solutions and multi-channel, color tunable solutions.
For more information, check out the Lumileds Horticulture Website and the Horticulture Lighting Calculator.
Product | Color | Peak Wavelength (nm) |
PPF (μmol/s) in PAR (400 to 700nm) | PPF/W Typical (µmol/J) | Part Number | ||
---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Typical | ||||
LUXEON SunPlus 20 Line | Far Red | 720 | 750 | 1.10 | 1.37 | 2.26 | L1SP-FRD0002000000 |
Deep Red | 655 | 670 | 1.60 | 1.81 | 2.65 | L1SP-DRD0002000000 | |
Royal Blue | 445 | 455 | 1.90 | 2.04 | 2.11 | L1SP-RYL0002000000 | |
Lime | – | – | 1.50 | 1.59 | 1.66 | L1SP-LME0002000000 | |
Cool White | – | – | 1.40 | 1.51 | 1.57 | L1SP-CW90002000000 | |
LUXEON SunPlus 35 Line | Purple (2.5% Blue) | – | – | 0.45 | 0.51 | 1.80 | L1SP-PRP0003500000 |
Purple (12.5% Blue) | – | – | 0.50 | 0.58 | 2.02 | L1SP-PRP1003500000 | |
Purple (25% Blue) | – | – | 0.55 | 0.63 | 2.24 | L1SP-PRP2003500000 | |
Far Red | 720 | 740 | 0.30 | 0.32 | 1.83 | L1SP-FRD00035R0000 | |
Deep Red | 650 | 670 | 0.45 | 0.47 | 2.23 | L1SP-DRD00035R0000 | |
Royal Blue | 440 | 455 | 0.55 | 0.61 | 2.00 | L1SP-RYL0003500000 | |
Lime | – | – | 0.60 | 0.65 | 2.13 | L1SP-LME0003500000 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
AB06 | LUXEON Illumination LEDs Circuit Design and Layout Practices to Minimize Electrical Stress | 1,417 | cze 5, 2017 |
AB170 | LUXEON SunPlus 20 Line for Horticulture Technology Application Brief | 3,342 | lis 8, 2016 |
AB171 | LUXEON SunPlus 35 Line for Horticulture Application Brief | 1,416 | lis 10, 2016 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS171 | LUXEON SunPlus Series for Horticulture Product Datasheet | 2,500 | lip 25, 2024 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
PB171 | LUXEON SunPlus Series for Horticulture Product Brief | 1,915 | paź 16, 2019 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
WP34 | LUXEON SunPlus Series Lime LEDs Produce High Yield and Nutrition in Leafy Greens | 2,123 | gru 13, 2017 |