LUXEON CX Plus CoB – High Density LEDs focus on delivering the highest flux, up to 5600 lumens, with an industry standard footprint of 13.35mm x 13.35mm and Light Emitting Surfaces of 4.5mm, 6mm, and 9mm. The combination of superior performance and industry standard footprint allows for an immediate and effortless upgrade to higher flux luminaire designs within existing ecosystems. LUXEON CX Plus CoB – High Density is available in 2- and 3-step MacAdam ellipse color definition, enabling color consistency.
LUXEON CX Plus CoB – High Density and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CX Plus CoB – High Density Core Range part numbers are in energy efficiency classes E and F.
Product performance of LUXEON CX Plus CoB – High Density at specified test current, Tj=85°C.
Product | Nominal CCT |
Minimum CRI |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Test Current (mA) |
LES (mm) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | |||||||
LUXEON CX Plus CoB – HD S01H4 |
2700K | 80 | 667 | 725 | 110 | 175 | 4.5 | L2C4-2780xS01F0400 |
3000K | 80 | 713 | 775 | 118 | 175 | 4.5 | L2C4-3080xS01F0400 | |
3500K | 80 | 727 | 790 | 120 | 175 | 4.5 | L2C4-3580xS01F0400 | |
4000K | 80 | 750 | 815 | 124 | 175 | 4.5 | L2C4-4080xS01F0400 | |
5000K | 80 | 750 | 815 | 124 | 175 | 4.5 | L2C4-5080xS01F0400 | |
2700K | 90 | 580 | 630 | 96 | 175 | 4.5 | L2C4-2790xS01F0400 | |
3000K | 90 | 603 | 655 | 100 | 175 | 4.5 | L2C4-3090xS01F0400 | |
3500K | 90 | 639 | 695 | 106 | 175 | 4.5 | L2C4-3590xS01F0400 | |
4000K | 90 | 653 | 710 | 108 | 175 | 4.5 | L2C4-4090xS01F0400 | |
5000K | 90 | 644 | 700 | 107 | 175 | 4.5 | L2C4-5090xS01F0400 | |
LUXEON CX Plus CoB – HD S01H6 |
2700K | 80 | 699 | 760 | 116 | 175 | 6.0 | L2C4-2780xS01FH600 |
3000K | 80 | 741 | 805 | 123 | 175 | 6.0 | L2C4-3080xS01FH600 | |
3500K | 80 | 750 | 815 | 124 | 175 | 6.0 | L2C4-3580xS01FH600 | |
4000K | 80 | 759 | 825 | 126 | 175 | 6.0 | L2C4-4080xS01FH600 | |
5000K | 80 | 759 | 825 | 126 | 175 | 6.0 | L2C4-5080xS01FH600 | |
2700K | 90 | 593 | 645 | 98 | 175 | 6.0 | L2C4-2790xS01FH600 | |
3000K | 90 | 621 | 675 | 103 | 175 | 6.0 | L2C4-3090xS01FH600 | |
3500K | 90 | 649 | 705 | 107 | 175 | 6.0 | L2C4-3590xS01FH600 | |
4000K | 90 | 672 | 730 | 111 | 175 | 6.0 | L2C4-4090xS01FH600 | |
5000K | 90 | 667 | 725 | 110 | 175 | 6.0 | L2C4-5090xS01FH600 | |
LUXEON CX Plus CoB – HD S02H6 |
2700K | 80 | 1352 | 1470 | 112 | 350 | 6.0 | L2C4-2780xS02F0600 |
3000K | 80 | 1426 | 1550 | 118 | 350 | 6.0 | L2C4-3080xS02F0600 | |
3500K | 80 | 1454 | 1580 | 120 | 350 | 6.0 | L2C4-3580xS02F0600 | |
4000K | 80 | 1518 | 1650 | 126 | 350 | 6.0 | L2C4-4080xS02F0600 | |
5000K | 80 | 1518 | 1650 | 126 | 350 | 6.0 | L2C4-5080xS02F0600 | |
2700K | 90 | 1159 | 1260 | 96 | 350 | 6.0 | L2C4-2790xS02F0600 | |
3000K | 90 | 1228 | 1335 | 102 | 350 | 6.0 | L2C4-3090xS02F0600 | |
3500K | 90 | 1297 | 1410 | 107 | 350 | 6.0 | L2C4-3590xS02F0600 | |
4000K | 90 | 1334 | 1450 | 110 | 350 | 6.0 | L2C4-4090xS02F0600 | |
5000K | 90 | 1320 | 1435 | 109 | 350 | 6.0 | L2C4-5090xS02F0600 | |
LUXEON CX Plus CoB – HD S04H9 |
2700K | 80 | 2742 | 2980 | 114 | 700 | 9.0 | L2C4-2780xS04F0900 |
3000K | 80 | 2926 | 3180 | 121 | 700 | 9.0 | L2C4-3080xS04F0900 | |
3500K | 80 | 2990 | 3250 | 124 | 700 | 9.0 | L2C4-3580xS04F0900 | |
4000K | 80 | 3054 | 3320 | 126 | 700 | 9.0 | L2C4-4080xS04F0900 | |
5000K | 80 | 3054 | 3320 | 126 | 700 | 9.0 | L2C4-5080xS04F0900 | |
2700K | 90 | 2282 | 2480 | 94 | 700 | 9.0 | L2C4-2790xS04F0900 | |
3000K | 90 | 2429 | 2640 | 101 | 700 | 9.0 | L2C4-3090xS04F0900 | |
3500K | 90 | 2576 | 2800 | 107 | 700 | 9.0 | L2C4-3590xS04F0900 | |
4000K | 90 | 2659 | 2890 | 110 | 700 | 9.0 | L2C4-4090xS04F0900 | |
5000K | 90 | 2631 | 2860 | 109 | 700 | 9.0 | L2C4-5090xS04F0900 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
AB245 | LUXEON CX Plus CoBs Application Brief | sie 11, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ED80 | Certification-ENEC-143107 | lip 24, 2024 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS256 | LUXEON CX Plus CoB - High Density Product Datasheet | wrz 1, 2021 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
ES001 | LUXEON CX Plus CoB Family Ecosystem: Connectors & Optics | maj 12, 2020 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
PB256 | LUXEON CX Plus CoB - High Density Product Brief | wrz 1, 2021 |
LL ID | File format | Title | Products | Modified |
---|---|---|---|---|
DRM3727 |
STEP |
LUXEON CX Plus CoB – High Density STEP File |
L2C4-xxxxxS01F0400 |
12/13/2019 |
DRM3737 |
STEP |
LUXEON CX Plus CoB – High Density STEP File |
L2C4-xxxxxS01FH600 |
12/13/2019 |
DRM3747 |
STEP |
LUXEON CX Plus CoB – High Density STEP File |
L2C4-xxxxxS02F0600 |
12/13/2019 |
DRM3757 |
STEP |
LUXEON CX Plus CoB – High Density STEP File |
L2C4-xxxxxS04F0900 |
12/13/2019 |
LL ID
|
Title
|
Part Numbers
|
Report Date
|
---|---|---|---|
PTR-45 |
![]() |
L2C4-xxxxxS01F0xxxx L2C4-xxxxxS01FHxxxx L2C4-xxxxxS02F0xxx L2C4-xxxxxS04F0xxx |
maj 12, 2020 |