LUXEON CoB Core Range PW was built for applications that need the highest quality of light combined with market leading performances. Its beautiful color transforms areas into vibrant spaces. Above all, LUXEON CoB Core Range PW has a robust, long life span and fits easily into luminaire designs.
LUXEON CoB Core Range PW and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CoB Core Range PW part numbers are in energy efficiency classes D and E.
Product performance of LUXEON CoB Core Range PW at specified test current, Tj=85°C.
Product | Nominal CCT |
Minimum CRI |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Test Current (mA) |
LES (mm) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | |||||||
LUXEON CoB PW 1203 |
3000K | 80 | 1351 | 1501 | 145 | 300 | 9 | L2C5-30801203F09P0 |
3000K | 90 | 1191 | 1324 | 128 | 300 | 9 | L2C5-30901203F09P0 | |
3500K | 90 | 1246 | 1384 | 134 | 300 | 9 | L2C5-35901203F09P0 | |
4000K | 90 | 1250 | 1389 | 134 | 300 | 9 | L2C5-40901203F09P0 | |
LUXEON CoB PW 1205 |
3000K | 80 | 2739 | 3043 | 145 | 600 | 13 | L2C5-30801205F13P0 |
3000K | 90 | 2413 | 2681 | 128 | 600 | 13 | L2C5-30901205F13P0 | |
3500K | 90 | 2509 | 2788 | 133 | 600 | 13 | L2C5-35901205F13P0 | |
4000K | 90 | 2595 | 2884 | 137 | 600 | 13 | L2C5-40901205F13P0 | |
LUXEON CoB PW 1208 |
3000K | 80 | 4159 | 4621 | 148 | 900 | 15 | L2C5-30801208F15P0 |
3000K | 90 | 3566 | 3962 | 127 | 900 | 15 | L2C5-30901208F15P0 | |
3500K | 90 | 3747 | 4163 | 133 | 900 | 15 | L2C5-35901208F15P0 | |
4000K | 90 | 3854 | 4283 | 137 | 900 | 15 | L2C5-40901208F15P0 | |
LUXEON CoB PW 1210 |
3000K | 80 | 4230 | 4700 | 154 | 900 | 15 | L2C5-30801210F15P0 |
3000K | 90 | 3601 | 4002 | 131 | 900 | 15 | L2C5-30901210F15P0 | |
3500K | 90 | 3784 | 4205 | 137 | 900 | 15 | L2C5-35901210F15P0 | |
4000K | 90 | 3915 | 4350 | 142 | 900 | 15 | L2C5-40901210F15P0 | |
LUXEON CoB PW 1211 |
3000K | 80 | 5559 | 6177 | 148 | 1200 | 19 | L2C5-30801211F19P0 |
3000K | 90 | 4836 | 5373 | 129 | 1200 | 19 | L2C5-30901211F19P0 | |
3500K | 90 | 5068 | 5631 | 135 | 1200 | 19 | L2C5-35901211F19P0 | |
4000K | 90 | 5203 | 5782 | 138 | 1200 | 19 | L2C5-40901211F19P0 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS266 | LUXEON CoB Core Range PW Product Datasheet | 2,514 | cze 3, 2022 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
PB266 | LUXEON CoB Core Range PW Product Brief | 1,737 | cze 3, 2022 |