Now with Platinum Award Winning NightScape Technology: Broadband white light with less than 2% blue content for better outdoor illumination.
The Build Back Better Awards champion innovation, creativity, environmental leadership, and social purpose in buildings. The Build Back Better Awards celebrate and reward the technologies and initiatives that will help us shape projects that point the way to a better future.
LUXEON 3030 HE and LUXEON 3030 HE Plus are superior high efficacy, mid-power packages built on the legacy of the LUXEON 3030 product line. It serves as a go-to solution for various indoor and outdoor fixture applications that require top-notch lm/W and umol/J performance and long lifetime. LUXEON 3030 HE and LUXEON 3030 HE Plus adopt quadrant bin structure within 3 SDCM, which enables 2 SDCM by kitting.
Product performance of LUXEON 3030 HE and LUXEON 3030 HE Plus at 65mA, Tj= 25°C.
Product | Nominal CCT |
Minimum CRI |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Numbers | |
---|---|---|---|---|---|---|
Minimum | Typical | |||||
65mA | ||||||
3030 HE | 3000K | 70 | 32.7 | 35.5 | 195 | L130-3070HB30000B1 |
3500K | 70 | 34.0 | 37.0 | 203 | L130-3570HB30000B1 | |
4000K | 70 | 34.5 | 37.5 | 206 | L130-4070HB30000B1 | |
5000K | 70 | 34.5 | 37.5 | 206 | L130-5070HB30000B1 | |
5700K | 70 | 34.0 | 37.0 | 203 | L130-5770HB30000B1 | |
6500K | 70 | 33.5 | 36.4 | 200 | L130-6570HB30000B1 | |
2700K | 80 | 29.0 | 33.5 | 184 | L130-2780HB30000B1 | |
3000K | 80 | 29.5 | 34.0 | 187 | L130-3080HB30000B1 | |
3500K | 80 | 30.0 | 35.0 | 192 | L130-3580HB30000B1 | |
4000K | 80 | 32.0 | 36.5 | 201 | L130-4080HB30000B1 | |
5000K | 80 | 31.5 | 36.0 | 198 | L130-5080HB30000B1 | |
5700K | 80 | 31.5 | 36.0 | 198 | L130-5780HB30000B1 | |
6500K | 80 | 31.0 | 35.5 | 195 | L130-6580HB30000B1 | |
2700K | 90 | 24.5 | 28.0 | 154 | L130-2790HB30000B1 | |
3000K | 90 | 25.0 | 28.5 | 157 | L130-3090HB30000B1 | |
3500K | 90 | 26.0 | 29.5 | 162 | L130-3590HB30000B1 | |
4000K | 90 | 27.5 | 30.5 | 168 | L130-4090HB30000B1 | |
5000K | 90 | 27.0 | 30.0 | 165 | L130-5090HB30000B1 | |
5700K | 90 | 27.0 | 30.0 | 165 | L130-5790HB30000B1 | |
6500K | 90 | 27.0 | 30.0 | 165 | L130-6590HB30000B1 | |
3030 HE Plus | 1850K | 50 | 29.5 | 32.2 | 183 | L130-NSC1HA30000C1 |
2200K | 70 | 29.5 | 32.0 | 182 | L130-2270HA30000B1 | |
3000K | 70 | 34.0 | 37.0 | 210 | L130-3070HA30000B1 | |
3500K | 70 | 35.0 | 38.0 | 216 | L130-3570HA30000B1 | |
4000K | 70 | 36.0 | 39.0 | 221 | L130-4070HA30000B1 | |
5000K | 70 | 36.0 | 39.0 | 221 | L130-5070HA30000B1 | |
5700K | 70 | 35.0 | 38.0 | 216 | L130-5770HA30000B1 | |
6500K | 70 | 34.5 | 37.5 | 213 | L130-6570HA30000B1 | |
2700K | 80 | 30.0 | 33.5 | 190 | L130-2780HA30000B1 | |
3000K | 80 | 32.0 | 35.0 | 199 | L130-3080HA30000B1 | |
3500K | 80 | 33.0 | 36.0 | 204 | L130-3580HA30000B1 | |
4000K | 80 | 34.0 | 37.0 | 210 | L130-4080HA30000B1 | |
5000K | 80 | 34.0 | 37.0 | 210 | L130-5080HA30000B1 | |
5700K | 80 | 33.5 | 36.5 | 207 | L130-5780HA30000B1 | |
6500K | 80 | 33.0 | 36.0 | 204 | L130-6580HA30000B1 | |
2700K | 90 | 26.0 | 28.5 | 162 | L130-2790HA30000B1 | |
3000K | 90 | 27.0 | 29.5 | 167 | L130-3090HA30000B1 | |
3500K | 90 | 27.5 | 30.5 | 173 | L130-3590HA30000B1 | |
4000K | 90 | 28.5 | 31.5 | 179 | L130-4090HA30000B1 | |
5000K | 90 | 28.5 | 31.5 | 179 | L130-5090HA30000B1 | |
5700K | 90 | 28.5 | 31.5 | 179 | L130-5790HA30000B1 | |
6500K | 90 | 28.0 | 31.0 | 176 | L130-6590HA30000B1 | |
2200K | 70 | 29.5 | 33.1 | 188 | L130-2270HA30000C1 | |
3000K | 70 | 34.0 | 37.7 | 215 | L130-3070HA30000C1 | |
3500K | 70 | 35.0 | 38.7 | 221 | L130-3570HA30000C1 | |
4000K | 70 | 36.0 | 39.4 | 224 | L130-4070HA30000C1 | |
5000K | 70 | 36.0 | 39.4 | 224 | L130-5070HA30000C1 | |
5700K | 70 | 35.0 | 38.4 | 219 | L130-5770HA30000C1 | |
6500K | 70 | 34.5 | 38.0 | 216 | L130-6570HA30000C1 | |
2700K | 80 | 30.0 | 33.8 | 193 | L130-2780HA30000C1 | |
3000K | 80 | 32.0 | 35.2 | 201 | L130-3080HA30000C1 | |
3500K | 80 | 33.0 | 36.5 | 208 | L130-3580HA30000C1 | |
4000K | 80 | 34.0 | 37.6 | 214 | L130-4080HA30000C1 | |
5000K | 80 | 34.0 | 37.6 | 214 | L130-5080HA30000C1 | |
5700K | 80 | 33.5 | 37.0 | 211 | L130-5780HA30000C1 | |
6500K | 80 | 33.0 | 36.6 | 209 | L130-6580HA30000C1 | |
2700K | 90 | 26.0 | 28.7 | 163 | L130-2790HA30000C1 | |
3000K | 90 | 27.0 | 30.1 | 171 | L130-3090HA30000C1 | |
3500K | 90 | 27.5 | 30.4 | 173 | L130-3590HA30000C1 | |
4000K | 90 | 28.5 | 31.6 | 180 | L130-4090HA30000C1 | |
5000K | 90 | 28.5 | 32.3 | 184 | L130-5090HA30000C1 | |
5700K | 90 | 28.5 | 32.2 | 184 | L130-5790HA30000C1 | |
6500K | 90 | 28.0 | 31.3 | 178 | L130-6590HA30000C1 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
AB207 | LUXEON 3030 and SunPlus 3030 Application Brief | paź 7, 2019 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
DS267 | LUXEON 3030 HE Product Datasheet | wrz 18, 2023 |
Doc Number
|
Title
|
Last Modified
|
---|---|---|
PB267 | LUXEON 3030 HE Product Brief | wrz 18, 2023 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRE1896 |
Altium Designer |
LUXEON 3030 Series Altium |
L130-xxxx003000W21 L130-xxxxHB30000B1 L130-xxxx0BHV00001 L130-xxxxHA30000B1 More Products |
09/22/2020 | 1.04 |
DRE1897 |
Gerber |
LUXEON 3030 Series Gerber |
L130-xxxx003000X21 L130-xxxx003000W21 L130-xxxx0BHV00001 L130-xxxxHB30000B1 More Products |
09/22/2020 | 0.04 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRM3575 |
STEP |
LUXEON 3030 HE Plus/LUXEON 3030 HE Plus Deep Dimming STEP |
L130-xxxxHA30000B1 L130-xxxxHA3000DD1 |
09/22/2020 | 0.01 |
DRM3168 |
STEP |
LUXEON 3030 HE/ LUXEON 3030 2D (Square LES) STEP |
L130-xxxxHB30000B1 L130-xxxx003000X21 |
09/22/2020 | 0.01 |
LL ID | File format | Title | Products | Modified | Size (MB) |
---|---|---|---|---|---|
DRO-RM-3030 HE_HE-Plus_HE-Plus_HE-Plus-Deep-Dimming-Optical-Rayset |
All Available Types |
LUXEON 3030 HE_HE Plus_HE Plus Deep Dimming_Optical_Rayset_Readme |
L130-xxxxHB30000B1 L130-xxxxHA30000B1 L130-xxxxHA30000C1 L130-xxxxHA3000DD1 |
05/10/2024 | 0.51 |
LL ID
|
Title
|
Part Numbers
|
Size (KB)
|
Report Date
|
---|---|---|---|---|
PTR-07 | LUXEON 3030 Series |
L130-xxxx00300xz21 L130-xxxxHx30000x1 L130-xxxxHA3000DD1 L130-xxxxxx30000C1 |
1,207 | lis 27, 2023 |