LUXEON XR-5050 Round products are LED modules optimized for lighting applications requiring high-efficacy LED arrays mounted on a rigid, thermally conductive substrate. These versatile building blocks feature 8, 12, or 16 LUXEON 5050 Square LEDs on a MCPCB substrate, electrical connectors, and are designed for ease of system integration, faster time to market, and use with industry-standard optics. LUXEON XR-5050 Round is a complete solution when used in combination with standard third-party optics and heatsinks.
LUXEON XR-5050 Round and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON XR-5050 Round part numbers are in energy efficiency classes D and E.
Product performance of LUXEON XR-5050 Round at 700mA, Tc =85°C.
Nominal | Minimum | Luminous Flux (lm) | Typical | Part Number | |
---|---|---|---|---|---|
CCT (K) | CRI | Minimum | Typical | Luminous Efficacy (lm/W) | |
700mA | |||||
2200 | 70 | 2238 | 2407 | 153 | L213-2270008MDE001 |
2700 | 70 | 2441 | 2643 | 168 | L213-2770008MDE001 |
3000 | 70 | 2380 | 2760 | 175 | L213-3070008MDE001 |
3500 | 70 | 2564 | 2795 | 177 | L213-3570008MDE001 |
4000 | 70 | 2663 | 2841 | 180 | L213-4070008MDE001 |
5000 | 70 | 2647 | 2824 | 179 | L213-5070008MDE001 |
5700 | 70 | 2443 | 2761 | 175 | L213-5770008MDE001 |
2700 | 80 | 2187 | 2374 | 151 | L213-2780008MDE001 |
3000 | 80 | 2245 | 2477 | 157 | L213-3080008MDE001 |
4000 | 80 | 2356 | 2632 | 167 | L213-4080008MDE001 |
2200 | 70 | 3340 | 3592 | 154 | L213-2270012MDE001 |
2700 | 70 | 3644 | 3945 | 169 | L213-2770012MDE001 |
3000 | 70 | 3626 | 4206 | 180 | L213-3070012MDE001 |
3500 | 70 | 3929 | 4228 | 181 | L213-3570012MDE001 |
4000 | 70 | 4034 | 4304 | 184 | L213-4070012MDE001 |
5000 | 70 | 4015 | 4284 | 184 | L213-5070012MDE001 |
5700 | 70 | 3671 | 4149 | 178 | L213-5770012MDE001 |
2700 | 80 | 3237 | 3543 | 152 | L213-2780012MDE001 |
3000 | 80 | 3353 | 3699 | 159 | L213-3080012MDE001 |
4000 | 80 | 3619 | 3988 | 171 | L213-4080012MDE001 |
2200 | 70 | 4454 | 4790 | 154 | L213-2270016MDE001 |
2700 | 70 | 4859 | 5260 | 169 | L213-2770016MDE001 |
3000 | 70 | 4835 | 5607 | 180 | L213-3070016MDE001 |
3500 | 70 | 5172 | 5638 | 181 | L213-3570016MDE001 |
4000 | 70 | 5379 | 5739 | 184 | L213-4070016MDE001 |
5000 | 70 | 5354 | 5712 | 184 | L213-5070016MDE001 |
5700 | 70 | 4895 | 5532 | 178 | L213-5770016MDE001 |
2700 | 80 | 4353 | 4724 | 152 | L213-2780016MDE001 |
3000 | 80 | 4471 | 4932 | 159 | L213-3080016MDE001 |
4000 | 80 | 4759 | 5317 | 171 | L213-4080016MDE001 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
AB313 | LUXEON XR-5050 Round Application Brief | 1,345 | kwi 24, 2024 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
ED66 | Certification_ENEC+_136954_XR-5050 Round | 2,495 | mar 28, 2024 |
ED67 | Certification_ENEC+_136961_XR-5050 Round | 2,490 | mar 28, 2024 |
ED68 | Certification_ENEC+_136962_XR-5050 Round | 2,490 | mar 28, 2024 |
ED73 | Certification_ENEC_123883_XR-5050 Round | 186 | kwi 24, 2024 |
ED74 | Certification_ENEC_124884_XR-5050 Round | 184 | kwi 24, 2024 |
ED75 | Certification_ENEC_125714_XR-5050 Round | 2,479 | kwi 24, 2024 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
DS419 | LUXEON XR 5050 Round Datasheet | 1,722 | wrz 14, 2023 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
PB419 | LUXEON XR-5050 Round Product Brief | mar 27, 2023 |
Doc Number
|
Title
|
Size (KB)
|
Last Modified
|
---|---|---|---|
ED63 | Declaration of Conformity LUXEON XR-5050 Round | 226 | lut 4, 2024 |