Nominal CCT |
Minimum CRI |
Luminous Flux (lm) |
Typical Luminous Efficacy (lm/W) |
Part Number | |
---|---|---|---|---|---|
Minimum | Typical | ||||
2700K | 80 | 80 | 113 | 115 | L1Q0-278000000zzz0 |
3000K | 80 | 90 | 115 | 117 | L1Q0-308000000zzz0 |
3500K | 80 | 90 | 117 | 119 | L1Q0-358000000zzz0 |
4000K | 70 | 110 | 132 | 134 | L1Q0-407000000zzz0 |
5000K | 70 | 110 | 133 | 135 | L1Q0-507000000zzz0 |
5700K | 70 | 110 | 134 | 136 | L1Q0-577000000zzz0 |
*LUXEON Q is tested at 85°C